Privacy Policy
I respect your privacy and I have added this privacy page, to explain a few quick things about the site and what info I collect, which is not much at all.
What Info do I Collect and Why?
Whenever you comment on this blog you will be required to leave your email address. I only collect this so we can email you about your comment if need be. However if you leave your name and email in the opt-in form box, you will then be sent a confirmation email from an email auto responder, and if you click that, then your email will be moved to my email marketing list, so I can send you important updates. I will never ever sell your contact info or give it away to anyone, period!!
Cookies
This blog uses a technology known as “cookies” and web server log files to collect info, such as date and time of your visit, what pages you looked at and the time you spent on each page, etc..
A cookie is a very small text document, which often includes an anonymous unique identifier. When you visit a Web site, that site’s computer asks your computer for permission to store this file in a part of your hard drive specifically designated for cookies. Each Web site can send its own cookie to your browser if your browser’s preferences allow it, but (to protect your privacy) your browser only permits a Web site to access the cookies it has already sent to you, not the cookies sent to you by other sites.
Browsers are usually set to accept cookies. However, if you would prefer not to receive cookies, you may alter the configuration of your browser to refuse cookies. If you choose to have your browser refuse cookies, it is possible that some areas of my site will not function as effectively when viewed by the users. A cookie cannot retrieve any other data from your hard drive or pass on computer viruses.
How Do I Use Information I Collect from Cookies?
As you visit and browse my Website, the site uses cookies to differentiate you from other users. In some cases, I also use cookies to prevent you from having to log in more than is necessary for security. Cookies, in conjunction with my Web server’s log files, allow me to calculate the aggregate number of people visiting my Website and which parts of the site are most popular. This helps me gather feedback to constantly improve my Web site and better serve my clients. Cookies do not allow me to gather any personal information about you and I do not intentionally store any personal information that your browser provided to me in your cookies.
IP Addresses
IP addresses are used by your computer every time you are connected to the Internet. Your IP address is a number that is used by computers on the network to identify your computer. IP addresses are automatically collected by our web server as part of demographic and profile data known as traffic data so that data (such as the Web pages you request) can be sent to you.
Sharing and Selling Information
I do not share, sell, lend or lease any of the information that uniquely identify a subscriber (such as email addresses or personal details) with anyone except to the extent it is necessary to process transactions or provide services that you have requested.
What About Legally Compelled Disclosure of Information?
I may disclose information when legally compelled to do so, in other words, when I, in good faith, believe that the law requires it or for the protection of my legal rights. I may also disclose account information when I have reason to believe that disclosing this information is necessary to identify, contact or bring legal action against someone who may be violating the Terms of Service or to protect the safety of my users and the Public.
What About Other Web Sites Linked to Our Web Site?
I am not responsible for the practices employed by Web sites linked to or from my Website or the information or content contained therein. Often links to other Websites are provided solely as pointers to information on topics that may be useful to the users of my Web site.
Please remember that when you use a link to go from my Website to another website, my Privacy Policy is no longer in effect. Your browsing and interaction on any other website, including web sites, which have a link on my Website, is subject to that Web site’s own rules and policies. Please read over those rules and policies before proceeding.
Copyright
Under no circumstance can any content on this website be copied or reproduced in any way. This includes any of the reviews and videos that are hosted on the domain, https://smartaffiliatestrategies.com/. If any person or company does use the owner of this websites name, video, or blog content without getting written consent from the site then legal action may be undertaken against the offending parties.
Your Consent
By using my Website you consent to my collection and use of your personal information as described in this Privacy Policy. I reserve the right to amend this privacy policy at any time with or without notice.
My Commitment To Data Security
To prevent unauthorized access, maintain data accuracy, and ensure the correct use of information, I have put in place appropriate physical, electronic, and managerial procedures to safeguard and secure the information I collect online.
Choice/Opt-In/Opt-Out
I ask that children (under the age of 18) do not submit any personal information to me. If you are a minor, you can use this service only in conjunction with permission and guidance from your parents or guardians.
Acquisition or Changes in Ownership
In the event that the website (or a substantial portion of its assets) is acquired, your information would be considered part of those assets, and may be part of those assets that are transferred.
Policy Modifications
I may change this Privacy Policy from time to time. If/when changes are made to this privacy policy, I will email users who have given me permission to do so. I will post any changes here, so be sure to check back periodically. However, please be assured that if the Privacy Policy changes in the future, I will not use the personal information you have submitted to me under this Privacy Policy in a manner that is materially inconsistent with this Privacy Policy, without your prior consent.
If you require any other information or have any questions about my privacy policy, please contact us here without any hesitation.
EZOIC SERVICE PRIVACY POLICY
smartaffiliatestrategies.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
---|
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EASY Marketing GmbH | | |
Onesoon Limited t/a Adalyser | | |
AudienceProject Aps | | |
travel audience GmbH | | |
Quantyoo GmbH & Co. KG | | |
Nubo LTD | | |
NoBid, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Vidazoo Ltd | | |
Mobility-Ads GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
INFINIA MOBILE S.L. | | |
1plusX AG | | |
Rockerbox, Inc | | |
Smile Wanted Group | | |
VECTAURY | | |
GP One GmbH | | |
Papirfly AS | | |
: Tappx | | |
AdGear Technologies, Inc. | | |
Jampp LTD | | |
Liftoff Mobile, Inc. | | |
Kubient Inc. | | |
LifeStreet Corporation | | |
mainADV Srl | | |
Convo Ink | | |
I.R.V. D.O.O. | | |
Channel Pilot Solutions GmbH | | |
Spoods GmbH | | |
onlineumfragen.com GmbH | | |
Bidmatic Inc | | |
BotTalk UG (haftungsbeschränkt) | | |
NEXD | | |
Justtag Sp. z o.o. | | |
Wunderkind Corporation | | |
Octave IP Limited | | |
Epom Ltd. | | |
Vyde Ltd. | | |
Skimbit Ltd | | |
ADRENALEAD | | |
Adjust Digital A/S | | |
Content Ignite | | |
EXADS | | |
KUPONA GmbH | | |
Smart Traffik | | |
MindTake Research GmbH | | |
Pure Local Media GmbH | | |
VUUKLE DMCC | | |
giosg.com Oy | | |
Neustar, Inc., a TransUnion company | | |
Azerion Holding B.V. | | |
BidMachine Inc. | | |
Parrable, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Ensighten | | |
Ein Rad AB | | |
adhood.com | | |
Axel Springer Teaser Ad GmbH | | |
vitrado GmbH | | |
Jetpack Digital LLC | | |
OnProspects Ltd | | |
Airnow Media Ltd | | |
MOOT TECHNOLOGY LTD | | |
M32 Connect Inc | | |
TypeA Holdings Ltd | | |
CentralNic Poland sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
AWIN AG | | |
Rockabox Media Ltd t/a Scoota | | |
INIS sp. zo.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Zoomd Ltd. | | |
Unblockia SL | | |
IPONWEB GmbH | | |
Adssets AB | | |
video intelligence AG | | |
Showheroes SE | | |
Aarki, Inc. | | |
Listonic Sp. z o.o. | | |
Dable Inc. | | |
NEURAL.ONE | | |
MediaMath, Inc. | | |
Samsung Ads | | |
Permodo GmbH | | |
Brand Advance Ltd | | |
MARKETPERF CORP | | |
PIXFUTURE MEDIA INC. | | |
Permutive Limited | | |
Triapodi Ltd. | | |
Goldbach Group AG | | |
Factor Eleven GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Ogury Ltd. | | |
ARMIS SAS | | |
UniCredit S.p.A. | | |
crossvertise GmbH | | |
SunMedia | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
xpln.ai SAS | | |
Kairos Fire | | |
PREQUEL INTERNET TRADING LTD. | | |
Alphonso Inc | | |
Admixer EU GmbH | | |
Norstat AS | | |
Mobkoi Ltd | | |
PML Innovative Media | | |
SpotX, Inc | | |
SheMedia, LLC | | |
Next Media SRL | | |
Quadrant Global Pte Ltd | | |
YieldLift LLC | | |
Gamesight Inc | | |
ADFI MEDIA SL | | |
ADYOULIKE SA | | |
Impact Tech Inc. | | |
NumberEight Technologies Ltd | | |
Sirdata Cookieless | | |
Between Exchange | | |
The Reach Group GmbH | | |
Marfeel Solutions, SL | | |
TabMo SAS | | |
Moloco, Inc. | | |
XAD spoteffects GmbH | | |
The Ozone Project Limited | | |
Media Square | | |
Viewdeos 2015 LTD | | |
Beachfront Media LLC | | |
INVIBES GROUP | | |
DNA-I.COM | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Neodata Group srl | | |
ShinyStat S.p.a. | | |
GDMServices, Inc. d/b/a Bidmind | | |
42 Ads GmbH | | |
Nano Interactive Group Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
Amazon Advertising | | |
B2B Media Group GmbH | | |
netzeffekt GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Solution coupons | | |
AA INTERNET-MEDIA Ltd | | |
Crimtan Holdings Limited | | |
ConnectAd Realtime GmbH | | |
GroupM UK Limited | | |
Dynamic 1001 GmbH | | |
Dentsu Italia SpA | | |
Happydemics | | |
Triton Digital Canada Inc. | | |
Arrivalist Co. | | |
ARKHEUS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Avocet Systems Limited | | |
OpenX | | |
Ingenious Technologies AG | | |
VIADS ADVERTISING S.L. | | |
Teroa S.A. | | |
LiquidM Technology GmbH | | |
Timehop, Inc. | | |
Adverty AB (publ) | | |
Petal Ads | | |
LiveRamp | | |
Hivestack Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
BeeswaxIO Corporation | | |
Tapjoy, Inc. | | |
Skaze | | |
Dataseat Ltd | | |
Ermes | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ShowHeroes SRL | | |
Aniview LTD | | |
MADVERTISE MEDIA | | |
Gamned | | |
PLAYGROUND XYZ EMEA LTD | | |
LinkedIn Ireland Unlimited Company | | |
Turk Telekom | | |
Sonares GmbH | | |
MPX GmbH | | |
MobileFuse LLC | | |
Epsilon | | |
One Tech Group GmbH | | |
Kayzen | | |
Dianomi PLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Webgains GmbH | | |
VGI CTV, Inc | | |
InsurAds Technologies SA. | | |
Click Tech Limited | | |
ArtChaos s.r.o. | | |
Jellyfish France | | |
MiQ Digital Ltd | | |
BCOVERY SAS | | |
CleverPush GmbH | | |
Captify Technologies Limited | | |
Publicis Media GmbH | | |
Opera Software Ireland Limited | | |
Reset Digital Europe Ltd | | |
Gemius SA | | |
Pexi B.V. | | |
glomex GmbH | | |
Videobyte Inc | | |
Nativery Srl | | |
3Q nexx GmbH | | |
adbility media GmbH | | |
Quality Media Network GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Exit Bee Limited | | |
Sovrn Holdings Inc | | |
CHEQ AI TECHNOLOGIES | | |
Mediakeys Platform | | |
BusinessClick | | |
Evolution Technologies Inc. | | |
TF1 PUBLICITE | | |
AudienceProject Measurement Amz | | |
ShareThis, Inc | | |
PubMatic, Inc | | |
Hybrid Theory Global Ltd | | |
Playrcart Limited | | |
Blue Media Services LTDA | | |
Criteo SA | | |
Seedtag Advertising S.L | | |
Clipcentric, Inc. | | |
bam! interactive marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
AdsWizz Inc. | | |
Browsi | | |
Roku Advertising Services | | |
Ströer SSP GmbH (SSP) | | |
Adhese | | |
Konodrac S.L. | | |
digitalAudience B.V. | | |
Effiliation / Effinity | | |
Justpremium BV | | |
AdView | | |
Bannerflow AB | | |
Radio Net Media Limited | | |
BIDSWITCH GmbH | | |
Lupon Media | | |
Adtarget Teknoloji A.S. | | |
C WIRE AG | | |
BSmartData GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Duplo Media AS | | |
Samoukale Enterprises Limited dba ADEX | | |
AAX LLC | | |
Smaato, Inc. | | |
Bidtellect, Inc | | |
TrueData Solutions, Inc. | | |
Synkd Ltd. | | |
Mars Media Group | | |
Adlane LTD | | |
Market Resource Partners LLC | | |
Allegro sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
Adevinta Spain S.L.U. | | |
DynAdmic | | |
Verve Group Europe GmbH | | |
Wagawin GmbH | | |
Proxi.cloud sp. z o.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
7Hops.com Inc. (ZergNet) | | |
Sojern, Inc. | | |
Quantcast | | |
Adserve.zone / Artworx AS | | |
Pubfinity LLC | | |
Firstlead GmbH (ADCELL) | | |
ADventori SAS | | |
audio content & control GmbH | | |
Synamedia | | |
Arpeely Ltd. | | |
HUMAN | | |
Adelaide Metrics Inc | | |
Google Advertising Products | | |
ADARA MEDIA UNLIMITED | | |
MGID Inc. | | |
SmartyAds Inc. | | |
digidip GmbH | | |
A.Mob | | |
Telecoming S.A. | | |
Mediavine, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Targetspot Belgium SPRL | | |
Go.pl sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Weborama | | |
AUDIOMOB LTD | | |
Next Millennium Media INC | | |
Infolinks Media, LLC | | |
emetriq GmbH | | |
OneTag Limited | | |
LiveIntent Inc. | | |
ADWAYS SAS | | |
ID Ward Ltd | | |
Fifty Technology Limited | | |
MISSENA | | |
eBay Inc | | |
Sonic Odeeo ltd | | |
Microsoft Advertising | | |
Index Exchange, Inc. | | |
Adobe Advertising Cloud | | |
Exactag GmbH | | |
Oracle Data Cloud - Moat | | |
Discover-Tech ltd | | |
IPSOS MORI UK LTD | | |
Eyeota Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adsolutions BV | | |
MyTraffic | | |
6Sense Insights, Inc. | | |
Fandom, Inc. | | |
adQuery | | |
Pelmorex Corp. | | |
Unicredit BankAustria AG | | |
RevJet | | |
Bababam | | |
First-id | | |
ucfunnel Co., Ltd. | | |
Monet Engine Inc | | |
Majime Mamori LTD | | |
Permutive Technologies, Inc. | | |
1000mercis (Numberly) | | |
ADUX | | |
AudienceRun corp | | |
zeotap GmbH | | |
TargetVideo GmbH | | |
Simplifi Holdings Inc | | |
Lotame Solutions, inc | | |
Zeit Agency ApS | | |
Doceree UK Limited | | |
Media.net Advertising FZ-LLC | | |
Cloud Technologies S.A. | | |
Blue | | |
MetrixLab Nederland B.V. | | |
SMARTSTREAM.TV GmbH | | |
AdTheorent, Inc | | |
Sublime | | |
Leadoo Marketing Technologies Ltd | | |
Live Data Solutions SL | | |
Reliz LTD | | |
smartclip Europe GmbH | | |
AddApptr GmbH | | |
SINGLESPOT SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
Xandr, Inc. | | |
Jivox Corporation | | |
SpringServe, LLC | | |
Passendo Aps | | |
Evorra Ltd | | |
BEINTOO SPA | | |
Intercept Interactive Inc. dba Undertone | | |
Bandsintown Amplified LLC | | |
Venatus Media Limited | | |
AuDigent | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Holid AB | | |
DoubleVerify Inc. | | |
OnAudience Ltd | | |
SoD ScreenOnDemand GmbH | | |
CASTOOLA D.O.O. | | |
Sitewit Corp | | |
TripleLift, Inc. | | |
TX Group AG | | |
Sirdata | | |
YOC AG | | |
adsquare GmbH | | |
Oracle Advertising | | |
Tredia Solutions SL | | |
Magnite, Inc. | | |
Sift Media, Inc | | |
Luna Media Group LLC | | |
Ströer SSP GmbH (DSP) | | |
Keymantics | | |
Cookie Market LTD | | |
Offerista Group GmbH | | |
Audiohook Corporation | | |
AdSpirit GmbH | | |
TMT Digital Inc | | |
MNTN | | |
Clipr | | |
Rakuten Marketing LLC | | |
Signal Digital Inc. | | |
FRVR Limited | | |
uppr GmbH | | |
Dentsu A/S | | |
YouGov | | |
Kargo Global Inc. | | |
Audience Solutions S.A. | | |
Notify | | |
Appush Technologies | | |
Footballco Media Limited | | |
Internet BillBoard a.s. | | |
Always-Computing SAS | | |
On Device Research Limited | | |
Audienzz AG | | |
Programatica de publicidad S.L. | | |
PROXISTORE | | |
Sub2 Technologies Ltd | | |
DIGITEKA Technologies | | |
RevX | | |
AdDefend GmbH | | |
BRICKS | | |
A Million Ads | | |
IQM CORPORATION | | |
Smartology Limited | | |
Bmind a Sales Maker Company, S.L. | | |
PubWise, LLLP | | |
eMarketingSolutions, Online Marketing S.L. | | |
SPORTORITY UK LTD | | |
Stream Eye OOD | | |
Magnite CTV, Inc. | | |
FeedAd GmbH | | |
Amobee Inc. | | |
Publica LLC | | |
Mobilewalla, Inc. | | |
Unruly Group LLC | | |
Schober Information Group Deutschland GmbH | | |
NAG SA | | |
Connatix Native Exchange Inc. | | |
Smartclip Hispania S.L. | | |
Experian LTD | | |
Pressboard Media Inc | | |
PIA Advertising GmbH | | |
Demandbase, Inc. | | |
QuantumCast digital GmbH | | |
Madison Logic, Inc. | | |
Vidoomy Media SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Truvid Inc. | | |
AirGrid LTD | | |
Ask Locala | | |
Alliance Gravity Data Media | | |
SelectMedia International LTD | | |
Dynata LLC | | |
Golden Bees | | |
Adverticum cPlc. | | |
Viznet | | |
Hurra Communications GmbH | | |
Better Ads GmbH | | |
Lucid Holdings, LLC | | |
Audiencerate LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
UberMedia, Inc. | | |
Dailymotion SA | | |
retailAds GmbH & Co. KG | | |
ADMAX | | |
Underdog Media LLC | | |
Pulse Innovations Limited | | |
Marfeel Solutions, SL (Compass) | | |
Commanders Act | | |
Admo.tv (Clickon) | | |
Bucksense Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adrino Mobile Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADITION (Virtual Minds GmbH) | | |
Visarity Technologies GmbH | | |
Online Solution | | |
Skoiy | | |
GeoEdge | | |
Voxnest Inc | | |
GumGum, Inc. | | |
DistroScale, Inc. | | |
Eskimi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Advisible AB | | |
Adludio Ltd. | | |
Nielsen International SA | | |
BidBerry SRL | | |
Adnuntius AS | | |
Brand Metrics Sweden AB | | |
Sportradar AG | | |
Mobsuccess | | |
MEDIAMETRIE | | |
Emerse Sverige AB | | |
Converge-Digital | | |
Yahoo EMEA Limited | | |
Alphalyr SAS | | |
EXOCLICK, S.L. | | |
dataXtrade GmbH | | |
QUARTER MEDIA GmbH | | |
Kiosked Ltd | | |
Rezonence Limited | | |
FUNKE Digital GmbH | | |
Project Agora Ltd | | |
CITISERVI EUROPE, S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Nexx360 | | |
Axiom Media Connect | | |
The Trade Desk | | |
33Across | | |
Beaconspark Ltd | | |
Hearts and Science München GmbH | | |
Silverbullet Data Services Group | | |
MUSO TNT LIMITED | | |
NEORY GmbH | | |
Kairion GmbH | | |
Covatic Ltd | | |
Confiant Inc. | | |
Score Media Group GmbH & Co. KG | | |
Yieldmo, Inc. | | |
INVIDI technologies AB | | |
adality GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
McCann Discipline LTD | | |
Vibrant Media Limited | | |
